Health status alert log
Every time an automated on-ledger check changes a token's health label, the transition and its reasons are recorded here (newest data from public XRPL servers). Labels describe automated checks, not reserves or solvency.
| At | Token | Change | Reasons |
|---|---|---|---|
| 2026-10-30T15:58:20.373Z | bpg-xau | new → CRITICAL | [critical] Issuer has publicly discontinued this token (not redeemable). [critical] Issuer has Global Freeze enabled — token cannot move. [warn] No AMM pool vs XRP or RLUSD. [warn] No on-ledger price (no AMM pool and no two-sided DEX book) — peg cannot be verified. |
| 2026-10-30T15:58:20.373Z | assetiko-xpta | new → WARN | [warn] 2 trust line(s) individually frozen (0.0% of circulating). [warn] Issuer can claw back tokens from holders (allowTrustLineClawback). [warn] No AMM pool vs XRP or RLUSD. [warn] Peg not measurable: DEX book XPTa/XRP too wide to price (bid 0.13 / ask 1492.52 USD, spread 200%). [warn] Top holder rERsXvh8GM239AfQCav7A8m5QEGtYt53KX holds 71.3% of non-treasury supply. |
| 2026-10-30T15:58:20.373Z | assetiko-xaga | new → WARN | [warn] 2 trust line(s) individually frozen (0.0% of circulating). [warn] Issuer can claw back tokens from holders (allowTrustLineClawback). [warn] No AMM pool vs XRP or RLUSD. [warn] Peg not measurable: DEX book XAGa/XRP too wide to price (bid 0.13 / ask 51.98 USD, spread 199%). [warn] Top holder ravTdRivyuerQzaq8hL9yTk6nqiFxcyucX holds 69.1% of non-treasury supply. |
| 2026-10-30T15:58:20.373Z | assetiko-xaua | new → WARN | [warn] 2 trust line(s) individually frozen (0.0% of circulating). [warn] Issuer can claw back tokens from holders (allowTrustLineClawback). [warn] No AMM pool vs XRP or RLUSD. [warn] Peg not measurable: DEX book XAUa/XRP too wide to price (bid 12.51 / ask 4095.13 USD, spread 199%). [warn] Top holder ravTdRivyuerQzaq8hL9yTk6nqiFxcyucX holds 66.8% of non-treasury supply. |
| 2026-10-30T15:58:20.373Z | unlisted-gold-rmeld | new → CRITICAL | [critical] Unverified listing: this issuer does not appear on the published token list of the project its Domain field references, so its identity and backing could not be confirmed. Shown for transparency; not an endorsement or an allegation. [warn] No xrp-ledger.toml at www.meld.gold (HTTP 404) — on-ledger Domain claim unverified. [warn] 3 trust line(s) individually frozen (0.0% of circulating). [warn] AMM liquidity only ~$99 (< $10000). [warn] Peg not measurable: Pool TVL ~$99 is below $10000; implied price is not a meaningful peg reading. (raw AMM GOLD/XRP reading -99.9% vs spot.) [warn] Top holder riPPLEymBuFA4nG12YxhNW2hFjj834ztK holds 93.8% of non-treasury supply. |
| 2026-10-30T15:58:20.373Z | meld-slv | new → WARN | [warn] No AMM pool vs XRP or RLUSD. [warn] No on-ledger price (no AMM pool and no two-sided DEX book) — peg cannot be verified. [warn] Top holder rnVma47psmNduh7fnNz3T5qJ85Qqm4jbBN holds 100.0% of non-treasury supply (only holder). |
| 2026-10-30T15:58:20.373Z | meld-gld | new → WARN | [warn] No AMM pool vs XRP or RLUSD. [warn] No on-ledger price (no AMM pool and no two-sided DEX book) — peg cannot be verified. [warn] Top holder rowP2q94mErLcTkjKgyvgBrgn9bsbFq3P holds 100.0% of non-treasury supply (only holder). |
